Top of this document
Go directly to navigation
Go directly to page content
Below the WINNERS of BiD Challenge Tanzania 2007.
On your right the top 25.
First Winner: [Tshs 12,000,000/-]
| Expansion of Shambani Graduates Milk Processing Enterprise | Victor Mfinanga |
Second Winner: [Tshs 8,000,000]
| EDUCATIONAL TOY MAKING PROJECT | Ladislaus Magai |
Third Winner: [Tshs 8,000,000]
| MARVELOUS FLOTEA COMPANY LIMITED | Flotea Massawe |
Fourth Winner: [Tshs 5,000,000]
| Beads 'n' Bags | Nancy Kaizelege |
Fifth Winner: [Tshs 5,000,000]
| Integrated Small Scale Textile | Edgar Nkunda |
Category: MOST INNOVATIVE PLAN: [Tshs 5,000,000]
| JND Environmental Technics (JET) | Joy Desai |
Top 4 Runner Ups: [Tshs 300,000/-]
| Improving Competitiveness and Market Access of Tanzanian Feed and Food Products Through Compliance | Erick Kimasha |
| Mini solar lighting, radio and phone charging Do-It-Yourself packages | Godfrey Sanga |
| MANUFACTURING OF HOME PRODUCTS FROM USED TYRES | Serafin Michael |
| MOBILE TOILETS | Peter Marealle |
| Finalists | Title of the Plan | Plan ID | First Name | Surname |
|---|---|---|---|---|
| 1 | Outassurance Brokers business plan | 60915 | Priscilla | Karobia |
| 2 | Integrated Small Scale Textile | 60861 | Edgar | Nkunda |
| 3 | MOBILE TOILETS | 59286 | Peter | Marealle |
| 4 | Asilia Ltd | 54697 | Condrad | Kweka |
| 5 | Improving people livelihood through Jatropha farming | 16976 | Mary | Kibogoya |
| 6 | Organofruit | 62435 | Brighton | Gwamagobe |
| 7 | Beads 'n' Bags | 60846 | Nancy | Kaizilege |
| 8 | Expansion of Shambani Graduates Milk Processing Enterprise | 62675 | Victor | Mfinanga |
| 9 | Marvelous Flotea Company Linmited | 58067 | FLOTEA | MASSAWE |
| 10 | Improving Competitiveness and Market Access of Tanzanian Feed and Food Products Through Compliance t... | 67122 | Kimasha | Erick |
| 10 - 25 | Title of the Plan | Plan ID | First Name | Surname |
|---|---|---|---|---|
| 11 | Marine Products Collection & Exports | 52819 | Shrikant | Kamalia |
| 12 | A hatchery project for producing and selling day-old-chicks | 54508 | Charles | Domicain |
| 13 | Day Old Chick Production and Organic Farming | 57479 | Elizabeth | Swai |
| 14 | MEGA GEMS LTD | 67393 | Lilian | Maulambo |
| 15 | EDUCATIONAL TOY MAKING PROJECT | 54553 | Ladislaus | Magai |
| 16 | JND Environmental Technics (JET) | 52243 | Joy | Desai |
| 17 | " Mini solar lighting, radio and phone charging Do- It-Yourself packages " | 66186 | Godfrey | Sanga |
| 18 | FRANCHISING | 65498 | Sebastian | Kingu |
| 19 | PRODUCTION OF ENVIRO-BLOCKS(Stabilized soil cement blocks) | 52363 | Bakari | Mchira |
| 20 | " WIND PUMPS MANUFACTURING, INSTALLATION, " | 56729 | Pitio | Ndyeshumba |
| 21 | JPFirst Limited Business Plan | 55098 | Juvent | Magoggo |
| 22 | Products of Nature Company Ltd | 62292 | Rose | Aziz |
| 23 | MAGU AGRIBUSINESS DEVELOPMENT CENTRE LTD (ADC) | 56499 | Mike | Nshangeki |
| 24 | MANUFACTURING OF HOME PRODUCTS FROM USED TYRES | 52459 | Serafin | Michael |
| 25 | A Business Plan for the Pineapple farming at Kisarawe | 57993 | Fredrick | Ndanshau |
You can Invest in & Support these finalists and other entrepreneurs to start up their businesses. They all have a complete BiD Challenge business plan, including financials. Available on request. Contact tobias tobias@fcm.udsm.ac.tz ||
To see what the best plans are of the 7 National BiD Challenges, which will also be competing together in the Finalist Week 2007 for a prize click HERE
------------------------------------------------------------------
Go Back to Homepage: International BiD Challenge,
Click here to find the winners of the 7 national BiD Challenges:
Tanzania, Kenya, Philippines, India, Peru, Colombia, Argentina
------------------------------------------------------------------
Africa, Tanzania
Other - water and sanitation