Find overviews and statistics of the participants and plans of the BiD Challenge 2005 and 2006.
| Targets | Results 2005 | Results 2006 |
|---|---|---|
| 1. Inspire people on Business in Development | ||
| People reached via media and partners | 1,5 mn | 2,5 mn |
| BiD Network members registered | 1600 | 2500 |
| 2. Engage professionals, investors and partner organizations | ||
| Business ideas submitted | 772 | 1600 |
| Business ideas accepted | 700 | 900 |
| Quality business plans received | 80 | 130 |
| Companies involved as partner | 10 | 15 |
| NGOs / Foundations involved as partner | 4 | 10 |
| Professionals involved | 200 | 350 |
| Investors involved | 10 | 23 |
| 3. Stimulate small business creation; jobs and improve living standards in developing countries | ||
| Winning nr of start-ups (prizes and loans) | 10 | 16 |
| Additional business start-ups | 10 | 17* |
| Businesses running > 1 year (cumulative) | 17 | - |
| Direct jobs created | 161 ** | 300 (est.) |
| Indirect jobs created | 412 ** | 1500 (est.) |
| Additional co-financing attracted (x €1000) | €150 | € 772 |
| Time in-kind leveraged (16 hours p. professional) | 3200hrs | 4800hrs. |
*projection based on promised assistance and finance by third parties
**see Start-up statistics
(Data collected in November 2006)