Top of this document
Go directly to navigation
Go directly to page content
BiD Network has helped start or grow about 300 small and medium enterprises in emerging markets. These have created about 2,500 direct jobs. The full cost of creating a new job has been an average of €1800 per year.
"I'm so excited about the opportunities that BiD Network has brought to us. I don't know that we could have met all of the challenges that we have faced with out the inspiration of BiD Network and the Peru partner behind us."
Entrepreneur from Peru
| New per Year | 2005 | 2006 | 2007 | 2008 | 2009 | TOTAL |
|---|---|---|---|---|---|---|
| Members | 1,178 | 5,301 | 10,047 | 8,031 | 7,570 | 32,127 |
| Applications | 800 | 1400 | 3600 | 1846 | 1415 | 9061 |
| Coaches | n.a. | n.a. | n.a. | 168 | 308 | 476 |
| Business Plans | 80 | 160 | 450 | 589 | 658 | 1937 |
| BiD Grade Plans | 2 | 6 | 47 | 18 | 95 | 168 |
| Matches | n.a. | n.a. | 17 | 16 | 27 | 60 |
| Million USD Matched | n.a. | n.a. | 1,5 | 2,8 | 4,7 | 9 |
| Known Business Launched | 18 | 30 | 142 | 98 | n.a. | 288 |
| Known Direct Jobs Created | 814 | 370 | 884 | 479 | n.a. | 2547 |
“By participating in the business plan competition I gained skills on how to prepare a business plan. Also I was able to establish new network in the area of jatropha growing for production of various products”.
Entrepreneur from Tanzania
| Type of Business | % |
|---|---|
| Start-ups 1 | 72 |
| Established 2 | 28 |
| Gender of Participants | % |
|---|---|
| Female | 17 |
| Male | 48 |
| Unknown | 35 |
| Investment Need USD | % |
|---|---|
| < $10,000 | 5 |
| $10,000-$50,000 | 26 |
| $50,000-$100,000 | 18 |
| $100,000-$500,000 | 39 |
| > $500,000 | 12 |
| Sectors | % |
|---|---|
| Agriculture | 20 |
| Manufacturing | 13 |
| Food processing | 13 |
| Services | 9 |
| ICT | 8 |
| Tourism | 8 |
| Education and Training | 7 |
| Energy | 5 |
| Health Care & Life Sciences | 4 |
| Waste and Recycling | 3 |
| Housing and construction | 3 |
| Trade and transport | 2 |
| Retail | 2 |
| Water and sanitation | 2 |
1 Start-up: new businesses with no sales history.
2 Established Business: existing but young businesses with sales history, but their growth is hampered by lack of (working) capital.
Visit each competition page for more information and results.