Traffic on BiD Network since the launch of the BiD Challenge 2007
Growth in visits, members and plans since the launch on April 2nd 2007. All data are cumulative totals unless indicated with a *(=total per week).
10k = 10,000 (k=1000).
| April | May | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BiD Network | 1 | 8 | 15 | 22 | 29 | 6 | 15 | 21 | 25 | 28 |
| visits* | 4k | 5k | 7k | 8.5k | 8k | 10k | 15k | 14k | 15k | 17.5k |
| members | 7.8k | 8k | 8k | 8.5k | 9k | 9.8k | 11k | 11.5l | 12k | 13k |
| start-ups | 0 | 50 | 190 | 338 | 498 | 740 | 950 | 1223'' | 1295 | 1855 |
| est.business | 0 | 4 | 10 | 14 | 32 | 66 | 80 | 146'' | 176 | 252 |
| screeners | 2 | 10 | 25 | 95 | 168 | 217 | 240 | 280 | .. | .. |
| coaches | 0 | 6 | 17 | 84 | 155 | 176 | 199 | 222 | .. | .. |
'' = excl. plans submitted more than once
| April | May | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1 | 8 | 15 | 22 | 29 | 6 | 15 | 21 | 25 | 28 |
| visits | 0 | 200 | 590 | 797 | 1010 | 1300 | 1450 | 1789 | 1968 | 2098 |
| members | .. | .. | 22 | 24 | 39 | 72 | 130 | 197 | 225 | 274 |
| start-ups | 0 | 1 | 2 | 2 | 3 | 5 | 15 | 26' | 62' | 82' |
| est.business | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9' | 15' | 25' |
' = plans submitted once, by residents
| April | May | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 1 | 8 | 15 | 22 | 29 | 6 | 15 | 21 | 25 | 28 |
| visits | 0 | 200 | 464 | 751 | 1020 | 1300 | 1450 | 1848 | 2010 | 2280 |
| members | .. | .. | 176 | 260 | 320 | 389 | 441 | 506 | 561 | 702 |
| start-ups | 0 | 0 | 5 | 17 | 22 | 29 | 50 | 76' | 153' | 270' |
| est.business | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 6' | 20' | 36' |
' = plans submitted once, by residents
| April | May | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| India | 1 | 8 | 15 | 22 | 29 | 6 | 15 | 21 | 25 | 28 |
| visits | 0 | 200 | 504 | 672 | 791 | 950 | 1120 | 1321 | 1370 | 1438 |
| members | .. | .. | 225 | 245 | 266 | 291 | 305 | 338 | 379 | 422 |
| start-ups | 0 | 1 | 4 | 9 | 11 | 15 | 15 | 12' | 36' | 62' |
| est.business | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2' | 6' | 9' |
' = plans submitted once, by residents
| April | May | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 1 | 8 | 15 | 22 | 29 | 6 | 15 | 21 | 25 | 28 |
| visits | 0 | 400 | 960 | 1235 | 1454 | 1700 | 1950 | 2351 | 2505 | 2740 |
| members | .. | .. | 92 | 105 | 125 | 294 | 550 | 845 | 1069 | 1214 |
| start-ups | 0 | 0 | 3 | 8 | 10 | 28 | 50 | 73' | 326' | 406' |
| est.business | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8' | 33' | 41' |
' = plans submitted once, by residents
| April | May | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peru | 1 | 8 | 15 | 22 | 29 | 6 | 15 | 21 | 25 | 28 |
| visits | 0 | 400 | 850 | 1325 | 1586 | 3000 | 3500 | 3855 | 4100 | 4383 |
| members | .. | .. | 233 | 270 | 288 | 467 | 571 | 661 | 753 | 859 |
| start-ups | 0 | 2 | 10 | 17 | 21 | 33 | 40 | 46' | 138' | 207' |
| est.business | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8' | 23' | 31' |
' = plans submitted once, by residents
| April | May | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | 1 | 8 | 15 | 22 | 29 | 6 | 15 | 21 | 25 | 28 |
| visits | 0 | 200 | 630 | 882 | 1384 | 1600 | 1800 | 1995 | 2110 | 2280 |
| members | .. | .. | 345 | 355 | 377 | 399 | 429 | 472 | 490 | 547 |
| start-ups | 0 | 1 | 2 | 4 | 5 | 7 | 11 | 19' | 45' | 79' |
| est.business | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3' | 8' | 16' |
' = plans submitted once, by residents
| April | May | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tanzania | 1 | 8 | 15 | 22 | 29 | 6 | 15 | 21 | 25 | 28 |
| visits | 0 | 500 | 1421 | 1953 | 2461 | 2800 | 2950 | 3207 | 3361 | 3576 |
| members | .. | .. | 188 | 287 | 352 | 429 | 486 | 560 | 614 | 671 |
| start-ups | 0 | 3 | 19 | 34 | 45 | 62 | 62 | 61' | 186' | 269' |
| est.business | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 9' | 17' | 23' |
' = plans submitted once, by residents
The residents from which plans come from:
1. Africa 45.7 %
2. Latin America 40.8 %
3. Asia 12.3 %
4. Eastern-Europe 1.2 %
3 comments
awesome site
Being one of several participants in the BiD challenge in The Philippines gives me great honor. Surely, much is gained by visitors to this site. A lot of significant resources are offered with just a click of the mouse to access. Thank you!

KUDOS
Mr.Thiery deserves congratulations for the way he manages the Bid network.If more time was given am sure the submissions would have been too many to be screened in a single year.Keep on keeping on Mr.Sanders