Top of this document
Go directly to navigation
Go directly to page content
The BiD Challenge 2006 resulted in 16 prize winners. The entrepreneurs received between €5,000 and €15,000 to start their businesses.
| Entrepreneur | Business plan | Prize | |
|---|---|---|---|
| 1 | Marie So | Shokay | €15,000 |
| 2 | René Malcorps | African Skin | €15,000 |
| 3 | Stewart Craine | Barefoot Power | €12,000 |
| 4 | Janneke Smeulders | Fairmail | €12,000 |
| 5 | Hugo Valdivia | El Bosque, Organic Chocolate from the tropical rainforest | €12,000 |
| 6 | Dadi Rusendi | Emping Jagung | €12,000 |
| 7 | Andreas Boehringer | Oil from trees, safiAnzania Ltd. | €12,000 |
| 8 | Mostafa Ghaly | Integrated utilization of sugarcane | € 9,000 |
| 9 | Xavier Chuulu | Goat milk yoghurt | € 9,000 |
| 10 | Alberto Mejía | 100% Columbian Pectin | € 7,500 |
| 11 | Mariel Beemster | Kenza worldclothing | € 7,500 |
| 12 | Ana Ferreira | Fine Sheep Cheeses | € 6,000 |
| 13 | Lorna Dowson-Collins | Ecotourism — balancing business with conservation | € 6,000 |
| 14 | Miriam Torres Angeles | Yachaqui Wayi Responsible Travel Center | € 5,000 |
| 15 | Joachim Ezeji | Latrine emptying Plc. | € 5,000 |
| 16 | Daniel Leader | South African Whole Grain Bread Project | € 5,000 |
The entrepreneurs will use their prize money to start-up their business. However, often their investment need exceeds the amount of prize money the BiD Challenge can offer. Find out how to support these entrepreneurs in the start-up of their business and click here.
For the database of the 160 complete business plans, click here
Egypt
Agriculture - general, Agriculture -...
Indonesia, Indonesia
Services - tourism, Services -...