Top of this document
Go directly to navigation
Go directly to page content
visualizar as informações em português
WWF and a number of partners have launched The Nature Challenge to stimulate and support businesses that drive ecosystem improvement, nature conservation and sustainable use of natural resources.
On June 2nd there were over 100 private investors and fund managers among the 400 visitors on the most vibrant Investor Marketplace for SME's ever.
The Winners of the Nature Challenge 2009-2010 are:
FIRST PRIZE – € 8.000 - Mrs. Lorna Rutto - Kenya
Fencing posts from recycled plastic
SECOND PRIZE - € 7.000 - Mr. Sailesh Chudasama - Kenya Zero-Waste Complete Coconut Integrated Processing Plant
ENCOURAGEMENT PRIZE - € 5.000 - Jason Morenikeji - Mozambique Clean Energy Company
--
The Finalist of The Nature Challenge 2009-2010:
| Entrepreneur | Title (clickable) | Subtitle | Nature Relevance | Finance Requested |
|---|---|---|---|---|
| Charles Abramson [Kenya] | Terra Endeavors | Low cost algae biodigester units to produce clean energy | Sustainable alternative income for rural poor, GHG reductions. A breakthrough potential for east africa | $865.000 (Start-up) |
| Lorna Rutto [Kenya] | Fencing Posts From Recycled Plastic | GBS Ltd. recycles post consumer waste plastic into aesthetic, durable and environmentally friendly plastic fencing posts (KEBS certified) | Saving red cedar trees. Reduce release of PET(E), HDPE, PVC, LDPE and PP into land and atmosphere. | $25.000 (Start-up) |
| Chris Ohabo [Kenya] | Polymer Energy East Africa Company ltd. | PECOL will install a turnkey plant to produce environmentally responsible fuels (Heavy Fuel Oil and Carbon Black) from waste plastics and tyres. | Minimise discriminative waste collection practices, completely eliminate non-biodegradable wastes from the environment. | $350.000 (Start-up) |
| Sailesh Chudasama [Kenya] | Zero-Waste Coconut Plant | A coconut processing plant producing Coco peat, Coir Fiber, Coconut charcoal, Wood Vinegar & Tar, and Geo-Textile and eventually also Copra Cake, Activated Carbon and Bio diesel. | This business saves trees from being felled for charcoal. Reduce GHG (CO2 & Methane). Organic pest- & insecticide. | $150.000 (Established) |
| Andre Vonk [Mozambique] | V & M Grain Co Lda | An Initiative in combining rural development with private enterprise in the honey sector through shared ownership with producers. | Reduce illegal hunting and logging, reduce bushfires, provide permanent income for communities in the nature rich bufferzones, enrich biodiversity to ensure colonisation and honey production. | $ 1.990.000 (Established) |
| Flore Roura [Mozambique] | TerraNova | Production of compost as a fertilizer from organic waste to sell to farmers and rural development organizations and to sell carbon credits. | Permanently improve the urban environment and reduce health risks. The use of compost restores the fragile agricultural soils and help increase yields, improving the living standards of farmers. | $813.000 (Start-up) |
| Jason Marc Morenikeji [Mozambique] | The Clean Energy Company (TCEC) | TCEC fabricates and provides maintenance for low-tech ind turbines. All turbines are produced locally and thus not dependent on ‘outside’ technology or skills. | Addressing the challenges of climate change and energy poverty -reducing the usage of firewood, fosslie fuel and charcoal. | $98.000 (Start-up) |
Over 120 business plans were submitted in Kenya alone and we are proud to give you insight into the best ones. Click here to view the Kenyan Finalists!
The Finalists for the Nature Challenge Mozambique will be listed shortly.
A Green Business Network Event will be held on July 28th in Maputo.
Click here to see all the accepted submissions that entered through the BiD Network.
Overview of accepted submissions to the Nature Challenge.
In case you are interested in the Nature Challenge Kenya, Mozambique or International Mr. Marcel Spaas ...
This is a collaboration between Conservation Company and WWF, focusing on Kenya and Mozambique.