Top of this document
Go directly to navigation
Go directly to page content
What happens to the business after the plans are submitted?
| Challenge Winners | ||||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | Total | |
| Start-ups started | 5 | 11 | 7 | 3 | 5 | 31 |
| Established grown | 2 | 1 | 6 | 3 | 3 | 15 |
| Direct jobs | 683 | 120 | 125 | 36 | 73 | 1,037 |
| Indirect jobs | 1,776 | 312 | 325 | 94 | 190 | 2,697 |
| Full Business Plans | ||||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | Total | |
| Start-ups started | 8 | 12 | 54 | 59 | 71 | 204 |
| Established grown | 3 | 6 | 75 | 33 | 22 | 139 |
| Direct jobs | 131 | 250 | 759 | 443 | 385 | 1968 |
| Indirect jobs | 341 | 650 | 1,973 | 1,152 | 1,001 | 5,117 |
For many entrepreneurs BiD Network is just the starting point in their business. Visit the following pages to see the progress made by our participants:
Read about successful entrepreneurs in the BiD Network.