BiD Challenge:
Start-up statistics
Entrepreneurs of the BiD Challenge 2005
Presented below, an overview of the businesses started by entrepreneurs of the BiD Challenge 2005, based on data available dd. September 1st 2006.
Number of businesses started
| STAGE | Top 42* | Winners |
|---|---|---|
| No. of entrepreneurs started** | 13 | 8 |
| No. of entrepreneurs starting-up² | 9 | 2 |
| No. of entrepreneurs on hold³ | 6 | 0 |
| No. of entrepreneurs stopped | 6 | 0 |
| no information on stage | 8 | 0 |
| TOTAL | 42* | 10 |
| % started or starting up | 55% | 100% |
| ** investments in place and first turnovers created or expected within next 6 months | ||
| ² establishing preconditions for production, some still in search for partners and funding | ||
| ³ entrepreneur did not drop the business plan, but has no first priority in his life now | ||
| *Including the 10 prize winners | ||
| Re: statistic mentioned in text , 17 of the 22 finalists (77%) started or are starting-up their business | ||
Employment effect of BiD entrepreneurs' businesses in developing countries
| direct employment* | 161 people |
|---|---|
| indirect employment | 412 people |
| * including people employed part-time | |
| ** indirect employment is the labour required by those industries that supply intermediate inputs to the first industry - in other words, the work the business creates for workers, who do not contribute directly to the added-value of your product, but work in other parts of the supply chain of the product in question, e.g. at suppliers, off-takers, transport business etc. | |
Investment in BiD entrepreneurs
Up til September 1st 2006, in total €552,376 has been invested in the business plans of the BiD Challenge 2005.
The statistics are based on data available in September 2006, provided by the entrepreneurs themselves, still to be verified by the BiD Challenge organisation
Businesses and start-ups with presented updates
| Business | country | status | |
|---|---|---|---|
| 1 | El Castillo del Cacao | Nicaragua | started |
| 2 | Suriname Gourmet Farm | Surinam | started |
| 3 | Burkinakarité | Burkina Faso | started |
| 4 | AnimalNepal | Nepal | started |
| 5 | Ragbag® | India | started |
| 6 | Indústria Terra Verde | Mozambique | starting-up |
| 7 | Fish Forward | Kenya | started |
| 8 | Glass beads | Namibia | started |
| 9 | Café Local | Costa Rica, Ethiopia | started |
| 10 | Stevia | Bolivia | started |
| 11 | Kamworks | Cambodja | started |
| 12 | CECONA | Costa Rica | starting-up |
| 13 | LINK | Nepal, India | starting-up |

